Biggest Companies
| Company | Annual Revenue ($ million) |
| Waste Management | 15,218 |
| Republic Services | 10,154 |
| Waste Connections | 5,446 |
| GFL Environmental | 4,196 |
| Clean Harbors | 3,144 |
| Stericycle | 2,676 |
| Veolia North America | 2,000 |
Source: Market Share Reporter
| Company | Annual Revenue ($ million) |
| Waste Management | 15,218 |
| Republic Services | 10,154 |
| Waste Connections | 5,446 |
| GFL Environmental | 4,196 |
| Clean Harbors | 3,144 |
| Stericycle | 2,676 |
| Veolia North America | 2,000 |
Source: Market Share Reporter